<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Artjunky.orG &#187; tutorials</title>
	<atom:link href="http://www.artjunky.org/tag/tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artjunky.org</link>
	<description></description>
	<lastBuildDate>Sun, 13 Jun 2010 23:42:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Layer Masks Made Easy</title>
		<link>http://www.artjunky.org/2007/09/layer-masks-made-easy/</link>
		<comments>http://www.artjunky.org/2007/09/layer-masks-made-easy/#comments</comments>
		<pubDate>Sat, 29 Sep 2007 07:57:26 +0000</pubDate>
		<dc:creator>artjunky</dc:creator>
				<category><![CDATA[2D Tutorials]]></category>
		<category><![CDATA[gimp]]></category>
		<category><![CDATA[layer masks]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.artjunky.org/archives/39</guid>
		<description><![CDATA[In this tutorial we will use very simple graphics to understand layer masks.  Layer masks scare a lot of people, but they are actually really simple.  If you&#8217;ve done the original seamless background tutorial you should now understand what a layer is.  Each Layer is a separate image that is combined with [...]]]></description>
		<wfw:commentRss>http://www.artjunky.org/2007/09/layer-masks-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tile-able Backgrounds- The next step</title>
		<link>http://www.artjunky.org/2007/08/tile-able-backgrounds-the-next-step/</link>
		<comments>http://www.artjunky.org/2007/08/tile-able-backgrounds-the-next-step/#comments</comments>
		<pubDate>Mon, 13 Aug 2007 09:54:28 +0000</pubDate>
		<dc:creator>artjunky</dc:creator>
				<category><![CDATA[2D Tutorials]]></category>
		<category><![CDATA[2d]]></category>
		<category><![CDATA[gimp]]></category>
		<category><![CDATA[seamless graphics]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.artjunky.org/archives/23</guid>
		<description><![CDATA[Here is another repeating background tutorial that is still entry level.  We&#8217;ll assume that you&#8217;ve done the Sinus Pattern Tutorial and have a basic understanding of the GIMP.
Sometimes the best graphic designs come from a little luck or by playing with the tools at your disposal until you create something you like.  Many [...]]]></description>
		<wfw:commentRss>http://www.artjunky.org/2007/08/tile-able-backgrounds-the-next-step/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Seamless Graphic Tutorial</title>
		<link>http://www.artjunky.org/2007/06/basic-seamless-graphic-tutorial/</link>
		<comments>http://www.artjunky.org/2007/06/basic-seamless-graphic-tutorial/#comments</comments>
		<pubDate>Sat, 09 Jun 2007 07:15:02 +0000</pubDate>
		<dc:creator>artjunky</dc:creator>
				<category><![CDATA[2D Tutorials]]></category>
		<category><![CDATA[2d]]></category>
		<category><![CDATA[gimp]]></category>
		<category><![CDATA[seamless graphics]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.artjunky.org/archives/3</guid>
		<description><![CDATA[   This tutorial assumes no knowlege of graphic creation.   Here we introduce using a sinus patter to create a tileable background that virtually anyone can make.   We will use the GIMP, an image creation and editing application that is available freely, so there&#8217;s no excuses.   If you [...]]]></description>
		<wfw:commentRss>http://www.artjunky.org/2007/06/basic-seamless-graphic-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

